XNYS · Laboratory Analytical Instruments · S&P 500
$1.07
-$0.03 (-2.73%) today
Open $1.10 High $1.11 Low $1.05 Vol 1,485K Avg $1.07
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| TRON | Tron Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| UPXI | Upexi, Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| BTCS | BTCS Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| CHYM | Chime Financial, Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| HUT | Hut 8 Corp. Common Stock | XNAS | USD | FINANCE SERVICES |
| LDI | loanDepot, Inc. | XNYS | USD | FINANCE SERVICES |
| BTM | Bitcoin Depot Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| PURR | Hyperliquid Strategies Inc Common Stock | XNAS | USD | FINANCE SERVICES |
| FLD | Fold Holdings, Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| CIFR | Cipher Digital Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
52-week price range
Price is 0.0% above its 52-week low and 0.0% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
loanDepot Inc provides nonbank consumer lending solutions for individuals in the United States. It offers personal, residential home, home refinancing, mortgage and home equity loans. It serves customers through distribution channels, including consumer direct centres, retail branches, wholesale centres, and consumer finance and servicing centres in the United States. It competes with commercial banks and financial institutions.