XNAS · Laboratory Analytical Instruments · S&P 500
$1.46
+$0.03 (+2.10%) today
Open $1.43 High $1.50 Low $1.42 Vol 551K Avg $1.47
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| TRON | Tron Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| UPXI | Upexi, Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| BTCS | BTCS Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| CHYM | Chime Financial, Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| HUT | Hut 8 Corp. Common Stock | XNAS | USD | FINANCE SERVICES |
| LDI | loanDepot, Inc. | XNYS | USD | FINANCE SERVICES |
| BTM | Bitcoin Depot Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| PURR | Hyperliquid Strategies Inc Common Stock | XNAS | USD | FINANCE SERVICES |
| FLD | Fold Holdings, Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| CIFR | Cipher Digital Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
52-week price range
Price is 30.3% above its 52-week low and 87.8% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Tron Inc is a publicly traded company pioneering blockchain-integrated treasury strategies. The company is committed to transparency, long-term value creation, and the adoption of decentralized financial tools. The company designs, develops, and manufactures custom merchandise, which includes toys and souvenirs for the world theme parks and other entertainment venues. The products are distributed world-wide at Walt Disney Parks and Resorts, Universal Parks and Destinations, United Parks and Resorts - SeaWorld, Six Flags, and other attractions.