XNAS · Laboratory Analytical Instruments · S&P 500
$100.93
-$0.58 (-0.57%) today
Open $101.51 High $107.00 Low $99.10 Vol 7,269K Avg $102.32
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| TRON | Tron Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| UPXI | Upexi, Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| BTCS | BTCS Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| CHYM | Chime Financial, Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| HUT | Hut 8 Corp. Common Stock | XNAS | USD | FINANCE SERVICES |
| LDI | loanDepot, Inc. | XNYS | USD | FINANCE SERVICES |
| BTM | Bitcoin Depot Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| PURR | Hyperliquid Strategies Inc Common Stock | XNAS | USD | FINANCE SERVICES |
| FLD | Fold Holdings, Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| CIFR | Cipher Digital Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
52-week price range
Price is 440.3% above its 52-week low and 28.3% below its 52-week high. Trading in the upper half of its annual range — closer to the peak than the base.
Hut 8 Corp is an energy infrastructure platform that integrates power, digital infrastructure, and compute at scale to fuel next-generation, energy-intensive use cases. The company has four reportable business segments: Power, Digital Infrastructure, Compute, and Other. It derives maximum revenue from the Compute segment which consists of Bitcoin Mining, GPU-as-a-Service, and Data Center Cloud operations. Its geographical segments include the United States and Canada, of which it generates the majority of revenue from the United States.