XNAS · Laboratory Analytical Instruments · S&P 500
$30.46
+$0.63 (+2.11%) today
Open $29.83 High $31.07 Low $29.68 Vol 3,249K Avg $30.56
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| TRON | Tron Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| UPXI | Upexi, Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| BTCS | BTCS Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| HUT | Hut 8 Corp. Common Stock | XNAS | USD | FINANCE SERVICES |
| LDI | loanDepot, Inc. | XNYS | USD | FINANCE SERVICES |
| BTM | Bitcoin Depot Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| PURR | Hyperliquid Strategies Inc Common Stock | XNAS | USD | FINANCE SERVICES |
| FLD | Fold Holdings, Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| VEL | Velocity Financial, Inc. | XNYS | USD | FINANCE SERVICES |
| CIFR | Cipher Digital Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
52-week price range
Price is 91.8% above its 52-week low and 14.3% below its 52-week high. Trading in the upper half of its annual range — closer to the peak than the base.
Chime Financial Inc is a financial technology company that provides digital banking services through its proprietary technology platform in partnership with third-party banks. The company offers various financial products and services designed to meet members' financial needs, including spending accounts, liquidity solutions, credit-building tools, savings products, and community-focused financial services.