XNAS · Laboratory Analytical Instruments · S&P 500
$0.49
-$0.10 (-16.89%) today
Open $0.59 High $0.63 Low $0.45 Vol 1,534K Avg $0.52
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| TRON | Tron Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| UPXI | Upexi, Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| BTCS | BTCS Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
| CHYM | Chime Financial, Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| HUT | Hut 8 Corp. Common Stock | XNAS | USD | FINANCE SERVICES |
| LDI | loanDepot, Inc. | XNYS | USD | FINANCE SERVICES |
| BTM | Bitcoin Depot Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| PURR | Hyperliquid Strategies Inc Common Stock | XNAS | USD | FINANCE SERVICES |
| FLD | Fold Holdings, Inc. Class A Common Stock | XNAS | USD | FINANCE SERVICES |
| CIFR | Cipher Digital Inc. Common Stock | XNAS | USD | FINANCE SERVICES |
52-week price range
Price is 0.0% above its 52-week low and 0.0% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Bitcoin Depot Inc owns and operates the widest network of BTMs across North America where customers can buy and sell Bitcoin. Bitcoin Depot helps power the digital economy for users of cash. It has locations across the U.S. and Canada at, among others, the following types of retailers: Convenience Stores and Gas Station Chains, Pharmacies and Grocers and Mall Operators.