XNAS · Laboratory Analytical Instruments · S&P 500
$44.38
-$2.33 (-4.99%) today
Open $46.71 High $47.21 Low $43.40 Vol 421K Avg $44.49
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| BH | Biglari Holdings Inc. Class B Common Stock | XNYS | USD | RETAIL-EATING PLACES |
| GENK | GEN Restaurant Group, Inc. Class A Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| FWRG | First Watch Restaurant Group, Inc. Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| BJRI | BJ's Restaurants, Inc. | XNAS | USD | RETAIL-EATING PLACES |
| SG | Sweetgreen, Inc. | XNYS | USD | RETAIL-EATING PLACES |
| LVO | LiveOne, Inc. Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| RRGB | Red Robin Gourmet Burgers Inc | XNAS | USD | RETAIL-EATING PLACES |
| KRUS | Kura Sushi USA, Inc. Class A Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| CBRL | Cracker Barrel Old Country Store, Inc,. | XNAS | USD | RETAIL-EATING PLACES |
52-week price range
Price is 4.1% above its 52-week low and 53.8% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Kura Sushi USA Inc is a technology-enabled Japanese restaurant concept that provides guests with a distinctive dining experience by serving authentic Japanese cuisine through an engaging revolving sushi service model. The company operates a chain of sushi restaurants across the United States serving freshly prepared Japanese cuisine using high-quality ingredients that are free from artificial seasonings, sweeteners, colorings, and preservatives. The company operates a network of dine-in locations across the U.S. states and Washington, DC.