XNAS · Laboratory Analytical Instruments · S&P 500
$68.84
-$0.47 (-0.68%) today
Open $69.31 High $70.40 Low $68.09 Vol 533K Avg $68.80
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| BH | Biglari Holdings Inc. Class B Common Stock | XNYS | USD | RETAIL-EATING PLACES |
| GENK | GEN Restaurant Group, Inc. Class A Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| FWRG | First Watch Restaurant Group, Inc. Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| BJRI | BJ's Restaurants, Inc. | XNAS | USD | RETAIL-EATING PLACES |
| SG | Sweetgreen, Inc. | XNYS | USD | RETAIL-EATING PLACES |
| LVO | LiveOne, Inc. Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| RRGB | Red Robin Gourmet Burgers Inc | XNAS | USD | RETAIL-EATING PLACES |
| KRUS | Kura Sushi USA, Inc. Class A Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| CBRL | Cracker Barrel Old Country Store, Inc,. | XNAS | USD | RETAIL-EATING PLACES |
52-week price range
Price is 141.9% above its 52-week low and 2.2% below its 52-week high. Trading in the upper half of its annual range — closer to the peak than the base.
BJ's Restaurants Inc is involved in the business of owning and operating restaurants. The company operates in a single operating segment that is full-service company-owned restaurants. It has geographic presence only in the United States of America.