XNAS · Laboratory Analytical Instruments · S&P 500
$12.05
+$0.25 (+2.12%) today
Open $11.80 High $12.40 Low $11.70 Vol 1,031K Avg $12.11
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| GENK | GEN Restaurant Group, Inc. Class A Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| FWRG | First Watch Restaurant Group, Inc. Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| BJRI | BJ's Restaurants, Inc. | XNAS | USD | RETAIL-EATING PLACES |
| SG | Sweetgreen, Inc. | XNYS | USD | RETAIL-EATING PLACES |
| LVO | LiveOne, Inc. Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| RRGB | Red Robin Gourmet Burgers Inc | XNAS | USD | RETAIL-EATING PLACES |
| NDLS | Noodles & Company Class A | XNAS | USD | RETAIL-EATING PLACES |
| KRUS | Kura Sushi USA, Inc. Class A Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| CBRL | Cracker Barrel Old Country Store, Inc,. | XNAS | USD | RETAIL-EATING PLACES |
52-week price range
Price is 20.9% above its 52-week low and 36.6% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
First Watch Restaurant Group Inc is a daytime restaurant concept serving made-to-order breakfast, brunch, and lunch using fresh ingredients. The company generates revenues from Restaurant sales and Franchise revenues. It generates maximum revenue from Restaurant sales.