XNAS · Laboratory Analytical Instruments · S&P 500
$7.27
+$0.30 (+4.30%) today
Open $6.97 High $7.31 Low $6.90 Vol 119K Avg $7.14
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| BH | Biglari Holdings Inc. Class B Common Stock | XNYS | USD | RETAIL-EATING PLACES |
| GENK | GEN Restaurant Group, Inc. Class A Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| FWRG | First Watch Restaurant Group, Inc. Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| BJRI | BJ's Restaurants, Inc. | XNAS | USD | RETAIL-EATING PLACES |
| SG | Sweetgreen, Inc. | XNYS | USD | RETAIL-EATING PLACES |
| LVO | LiveOne, Inc. Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| RRGB | Red Robin Gourmet Burgers Inc | XNAS | USD | RETAIL-EATING PLACES |
| KRUS | Kura Sushi USA, Inc. Class A Common Stock | XNAS | USD | RETAIL-EATING PLACES |
| CBRL | Cracker Barrel Old Country Store, Inc,. | XNAS | USD | RETAIL-EATING PLACES |
52-week price range
Price is 0.0% above its 52-week low and 0.0% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Red Robin Gourmet Burgers Inc is a restaurant operator. The company develops, operates, and franchises casual-dining restaurants and fast-casual restaurants in North America. The company's brands are Red Robin, Red Robin Gourmet Burgers, Red Robin America's Gourmet Burgers and Spirits, Red Robin Burger Works, YUMMM, Red Robin Gourmet Burgers and Brews, and Red Robin Royalty names and logos. The company's revenue consists of sales from restaurant operations, gift card breakage, franchise royalties and fees, and other miscellaneous revenue. It has one operating and one reportable segment: restaurants.