XNAS · Laboratory Analytical Instruments · S&P 500
$125.88
-$1.91 (-1.49%) today
Open $127.79 High $131.94 Low $125.40 Vol 1,697K Avg $127.33
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| SMTC | Semtech Corp | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| SSM | Sono Group N.V. Ordinary Shares | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| GCTS | GCT Semiconductor Holding, Inc. | XNYS | USD | SEMICONDUCTORS & RELATED DEVICES |
| SWKS | Skyworks Solutions Inc | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| CRUS | Cirrus Logic Inc | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| INDI | indie Semiconductor, Inc. Class A Common Stock | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| ALGM | Allegro MicroSystems, Inc. Common Stock | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| LPTH | Lightpath Technologies Inc | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| MPWR | Monolithic Power Systems, Inc. | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| FTCI | FTC Solar, Inc. Common Stock | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
52-week price range
Price is 0.0% above its 52-week low and 0.0% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Semtech Corp is a provider of high-performance semiconductors powering data center networking, Internet of Things ("IoT") connectivity, and cellular infrastructure solutions. The company designs, develops, manufactures, and markets a diverse portfolio of products for commercial applications, addressing the infrastructure, high-end consumer, and industrial end markets. The company operates in four reportable segments: Signal Integrity, Analog Mixed Signal and Wireless, IoT Systems, and Connected Services. The majority of the company's revenue is earned through the Analog Mixed Signal and Wireless segment. Geographically, the majority of the company's revenue is earned from the Asia Pacific region; the company also operates in North America and Europe.