XNAS · Laboratory Analytical Instruments · S&P 500
$3.71
+$0.07 (+1.92%) today
Open $3.64 High $3.91 Low $3.55 Vol 6K Avg $3.82
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| SMTC | Semtech Corp | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| SSM | Sono Group N.V. Ordinary Shares | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| GCTS | GCT Semiconductor Holding, Inc. | XNYS | USD | SEMICONDUCTORS & RELATED DEVICES |
| SWKS | Skyworks Solutions Inc | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| CRUS | Cirrus Logic Inc | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| INDI | indie Semiconductor, Inc. Class A Common Stock | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| ALGM | Allegro MicroSystems, Inc. Common Stock | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| LPTH | Lightpath Technologies Inc | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| MPWR | Monolithic Power Systems, Inc. | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| FTCI | FTC Solar, Inc. Common Stock | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
52-week price range
Price is 8.5% above its 52-week low and 86.6% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Sono Group NV is engaged in the field of solar-powered electric mobility. With its proprietary solar technology, the company is able to integrate solar panels into a vehicle's bodywork, using energy captured from the sun to charge the vehicle's battery. The group is engaged in the design and development of its own first solar electric vehicle, the Sion. Its Products and services include Complete Solar Solutions, Solar Charge Controllers, Solar Modules, Data Services, and Engineering Services. The company's single business segment manages the financing, research and development, and product commercialization.