XNAS · Laboratory Analytical Instruments · S&P 500
$14.26
+$0.07 (+0.49%) today
Open $14.19 High $14.28 Low $14.16 Vol 103K Avg $14.27
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| CFFN | Capitol Federal Financial, Inc. | XNAS | USD | SAVINGS INSTITUTION, FEDERALLY CHARTERED |
| FDSB | Fifth District Bancorp, Inc. Common Stock | XNAS | USD | SAVINGS INSTITUTION, FEDERALLY CHARTERED |
| BYFC | Broadway Financial Corp/Del | XNAS | USD | SAVINGS INSTITUTION, FEDERALLY CHARTERED |
| CPBI | Central Plains Bancshares, Inc. Common Stock | XNAS | USD | SAVINGS INSTITUTION, FEDERALLY CHARTERED |
| NSTS | NSTS Bancorp, Inc. Common Stock | XNAS | USD | SAVINGS INSTITUTION, FEDERALLY CHARTERED |
| CLST | Catalyst Bancorp, Inc. Common Stock | XNAS | USD | SAVINGS INSTITUTION, FEDERALLY CHARTERED |
52-week price range
Price is 33.0% above its 52-week low and 0.1% below its 52-week high. Trading in the upper half of its annual range — closer to the peak than the base.
NSTS Bancorp Inc is a savings and loan holding company regulated Federal Reserve Board. The company was formed to serve as the North Shore Trust and Savings stock holding company. The Bank is a wholly-owned subsidiary of the company and operates as a traditional savings institution focused on serving the banking needs of customers in market area of Lake County, Illinois and adjacent communities.