XNAS · Laboratory Analytical Instruments · S&P 500
$3.77
-$0.10 (-2.58%) today
Open $3.87 High $3.94 Low $3.76 Vol 3,691K Avg $3.82
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| SMTC | Semtech Corp | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| SSM | Sono Group N.V. Ordinary Shares | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| GCTS | GCT Semiconductor Holding, Inc. | XNYS | USD | SEMICONDUCTORS & RELATED DEVICES |
| SWKS | Skyworks Solutions Inc | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| CRUS | Cirrus Logic Inc | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| INDI | indie Semiconductor, Inc. Class A Common Stock | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| ALGM | Allegro MicroSystems, Inc. Common Stock | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| LPTH | Lightpath Technologies Inc | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| MPWR | Monolithic Power Systems, Inc. | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
| FTCI | FTC Solar, Inc. Common Stock | XNAS | USD | SEMICONDUCTORS & RELATED DEVICES |
52-week price range
Price is 127.1% above its 52-week low and 43.0% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Kopin Corp is a developer and provider of inventive display, and application-specific optical solutions sold as critical components and subassemblies for defense, enterprise, professional and consumer products. Its portfolio includes micro displays, display modules, eyepiece assemblies, image projection modules, and vehicle mounted and head-mounted display systems that incorporate ultra-small high-resolution Active Matrix Liquid Crystal displays (AMLCD), Ferroelectric Liquid Crystal on Silicon (FLCoS) displays, MicroLED displays (uLED) and Organic Light Emitting Diode (OLED) displays, a variety of optics, and low-power ASICs. Geographically, it derives a majority of its revenue from the Americas and also has a presence in Asia-Pacific; Europe, and Other Countries.