XNAS · Laboratory Analytical Instruments · S&P 500
$146.39
+$0.13 (+0.09%) today
Open $146.26 High $147.66 Low $144.60 Vol 345K Avg $146.55
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| EP | Empire Petroleum Corporation | XASE | USD | CRUDE PETROLEUM & NATURAL GAS |
| RRC | Range Resources Corp | XNYS | USD | CRUDE PETROLEUM & NATURAL GAS |
| TBN | Tamboran Resources Corporation | XNYS | USD | CRUDE PETROLEUM & NATURAL GAS |
| VNOM | Viper Energy, Inc. Class A Common Stock | XNAS | USD | CRUDE PETROLEUM & NATURAL GAS |
| BATL | Battalion Oil Corporation | XASE | USD | CRUDE PETROLEUM & NATURAL GAS |
| REPX | Riley Exploration Permian, Inc. | XASE | USD | CRUDE PETROLEUM & NATURAL GAS |
| CHRD | Chord Energy Corporation Common Stock | XNAS | USD | CRUDE PETROLEUM & NATURAL GAS |
| VTS | Vitesse Energy, Inc.. | XNYS | USD | CRUDE PETROLEUM & NATURAL GAS |
| MTDR | MATADOR RESOURCES COMPANY | XNYS | USD | CRUDE PETROLEUM & NATURAL GAS |
| EOG | EOG Resources, Inc. | XNYS | USD | CRUDE PETROLEUM & NATURAL GAS |
52-week price range
Price is 73.8% above its 52-week low and 4.3% below its 52-week high. Trading in the upper half of its annual range — closer to the peak than the base.
Chord Energy Corp is an independent exploration and production (E&P) company engaged in the acquisition, exploration, development and production of crude oil, NGL and natural gas prominently in the Williston Basin, with limited non-operated interests in the Marcellus Shale. It operates in one reportable business segment, which is the E&P of crude oil, NGL and natural gas. The company derives revenue from the sale of crude oil, NGL and natural gas production.