XASE · Laboratory Analytical Instruments · S&P 500
$0.45
-$0.01 (-2.20%) today
Open $0.46 High $0.47 Low $0.43 Vol 104K Avg $0.45
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| SINT | SiNtx Technologies, Inc. Common Stock | XNAS | USD | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS |
| BAX | Baxter International Inc. | XNYS | USD | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS |
| BSX | Boston Scientific Corp. | XNYS | USD | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS |
| TNON | Tenon Medical, Inc. Common Stock | XNAS | USD | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS |
| SSII | SS Innovations International Inc. Common Stock | XNAS | USD | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS |
| IART | Integra LifeSciences Holdings | XNAS | USD | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS |
| NVNO | enVVeno Medical Corporation Common Stock | XNAS | USD | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS |
| NEGG | Newegg Commerce, Inc. Common Shares | XNAS | USD | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS |
| MMM | 3M Company | XNYS | USD | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS |
| XTNT | Xtant Medical Holdings, Inc. | XASE | USD | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS |
52-week price range
Price is 0.0% above its 52-week low and 0.0% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Xtant Medical Holdings Inc is a medical technology company focused on the design, development, and commercialization of a comprehensive portfolio of orthobiologics and spinal implant systems to facilitate spinal fusion in complex spine, deformity and degenerative procedures. Its products are used by orthopedic spine surgeons and neurosurgeons to treat a variety of spinal disorders in the cervical, thoracolumbar, and interbody spine. The company's biomaterial products include OsteoSponge, OsteoSponge SC, OsteoSelect Plus DBM putty, OsteoWrap, and the line of 3Demin products, as well as other allografts. It generates a majority of its revenue from the U.S.