XNYS · Laboratory Analytical Instruments · S&P 500
$5.00
-$0.12 (-2.34%) today
Open $5.12 High $5.15 Low $4.98 Vol 1,527K Avg $5.03
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| SVC | Service Properties Trust Common Stock | XNAS | USD | REAL ESTATE INVESTMENT TRUSTS |
| ESRT | EMPIRE STATE REALTY TRUST, INC. | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| WSR | Whitestone REIT | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| AHR | American Healthcare REIT, Inc. | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| FRT | Federal Realty Investment Trust | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| NHP | National Healthcare Properties, Inc. Class A Common Stock | XNAS | USD | REAL ESTATE INVESTMENT TRUSTS |
| CHMI | CHERRY HILL MORTGAGE INVESTMENT CORPORATION | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| BRX | BRIXMOR PROPERTY GROUP INC. | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| ADC | Agree Realty Corporation | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| BXP | BXP, Inc. | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
52-week price range
Price is 0.0% above its 52-week low and 0.0% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Redwood Trust Inc is a specialty finance company focused on several distinct areas of housing credit. The company delivers customized housing credit investments to a diverse mix of investors through securitization platforms, whole-loan distribution activities, and its publicly traded securities. The company has four reportable segments: Sequoia Mortgage Banking, CoreVest Mortgage Banking, Redwood Investments, and Legacy Investments. Maximum revenue is generated from the Sequoia Mortgage Banking segment, comprising a mortgage loan conduit that acquires residential consumer loans from third-party originators for subsequent sale to whole loan buyers, securitization through its SEMT private-label securitization program, or transfer into its Redwood Investments portfolio.