XNAS · Laboratory Analytical Instruments · S&P 500
$7.50
-$0.17 (-2.15%) today
Open $7.66 High $7.79 Low $7.43 Vol 7,239K Avg $7.55
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| LIMN | Liminatus Pharma, Inc. Class A Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| CMPX | Compass Therapeutics, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| EXOZ | eXoZymes Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| PHGE | BiomX Inc. | XASE | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| SANA | Sana Biotechnology, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| SGMO | Sangamo Therapeutics, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| PCVX | Vaxcyte, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| TECH | Bio-Techne Corp. | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| CELZ | Creative Medical Technology Holdings, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| MGTX | MeiraGTx Holdings plc Ordinary Shares | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
52-week price range
Price is 0.0% above its 52-week low and 0.0% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
ImmunityBio Inc is a biotechnology company focused on developing and commercializing next-generation immunotherapies designed to activate the patient's immune system and provide durable protection against cancer and infectious diseases. Its approach harnesses both the adaptive and innate immune systems with the Cancer BioShield platform. The platform is built around the proprietary IL-15 superagonist ANKTIVA (nogapendekin alfa inbakicept) and is supported by a portfolio that includes adenovirus-vectored vaccines, NK-cell therapies, and additional immunomodulators. The company operates in the United States and Europe, with the majority of its revenue coming from the United States.