XNAS · Laboratory Analytical Instruments · S&P 500
$9.88
+$0.00 (+0.00%) today
Open $9.88 High $9.88 Low $9.88 Vol 1K Avg $9.83
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| LIMN | Liminatus Pharma, Inc. Class A Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| CMPX | Compass Therapeutics, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| EXOZ | eXoZymes Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| PHGE | BiomX Inc. | XASE | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| SANA | Sana Biotechnology, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| SGMO | Sangamo Therapeutics, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| PCVX | Vaxcyte, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| TECH | Bio-Techne Corp. | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| CELZ | Creative Medical Technology Holdings, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| MGTX | MeiraGTx Holdings plc Ordinary Shares | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
52-week price range
Price is 0.0% above its 52-week low and 0.0% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
EXoZymes Inc is focused on using a biomanufacturing platform to create valuable biochemicals, including Active Pharmaceutical Ingredients or APIs, biofuels, food flavors, and cosmetics, offering a sustainable alternative to traditional chemical production methods. The company believes its platform will enable scalable production of chemical molecules found in nature in a process that is alternative to and more environmentally friendly and sustainable than the typical methods used today, such as chemical synthesis, natural extraction, and synthetic biology.