XNAS · Laboratory Analytical Instruments · S&P 500
$8.12
+$0.16 (+2.01%) today
Open $7.96 High $8.31 Low $7.91 Vol 43K Avg $8.10
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| PMN | ProMIS Neurosciences Inc. Common Shares (ON) | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| EDSA | Edesa Biotech, Inc. Common Shares | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| KALV | KalVista Pharmaceuticals, Inc. Common Stock | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| GERN | Geron Corp | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| TELO | Telomir Pharmaceuticals, Inc. Common Stock | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| XNCR | Xencor, Inc. | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| INO | Inovio Pharmaceuticals, Inc. | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| AMPH | Amphastar Pharmaceuticals, Inc. | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| AXSM | Axsome Therapeutics, Inc | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| ANNX | Annexon, Inc. Common Stock | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
52-week price range
Price is 0.0% above its 52-week low and 0.0% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Adicet Bio Inc is a clinical-stage biotechnology company discovering and developing allogeneic gamma delta T cell therapies for autoimmune diseases and cancer. It is advancing a pipeline of off-the-shelf gamma delta T cells, engineered with chimeric antigen receptors (CARs), to facilitate durable activity in patients. The company's main product candidate, prulacabtagene leucel (prula-cel), is an allogeneic gamma delta T cell therapy expressing a CAR targeting CD20, and is being developed for the potential treatment of autoimmune diseases. Additionally, it is pursuing ADI-212, a next-generation gene-edited and armored clinical candidate designed to target prostate-specific membrane antigen (PSMA).