XNAS · Laboratory Analytical Instruments · S&P 500
$10.03
-$0.01 (-0.10%) today
Open $10.04 High $10.04 Low $10.03 Vol 2K Avg $10.04
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| SPKL | Spark I Acquisition Corp. Class A Ordinary Share | XNAS | USD | BLANK CHECKS |
| LCCC | Lakeshore Acquisition III Corp. Ordinary Shares | XNAS | USD | BLANK CHECKS |
| RFAI | RF Acquisition Corp II Ordinary Shares | XNAS | USD | BLANK CHECKS |
| MMTX | Miluna Acquisition Corp Class A Ordinary Share | XNAS | USD | BLANK CHECKS |
| ORIQ | Origin Investment Corp I Ordinary Shares | XNAS | USD | BLANK CHECKS |
| ALIS | Calisa Acquisition Corp Ordinary shares | XNAS | USD | BLANK CHECKS |
| YHNA | YHN Acquisition I Limited Ordinary Shares | XNAS | USD | BLANK CHECKS |
| APAC | StoneBridge Acquisition II Corporation Class A Ordinary Shares | XNAS | USD | BLANK CHECKS |
| WSTN | Westin Acquisition Corp Class A Ordinary Share | XNAS | USD | BLANK CHECKS |
| SSEA | Starry Sea Acquisition Corp Ordinary Shares | XNAS | USD | BLANK CHECKS |
52-week price range
Price is 1.4% above its 52-week low and 0.1% below its 52-week high. Trading in the upper half of its annual range — closer to the peak than the base.
Westin Acquisition Corp is a newly incorporated blank check company.