XNAS · Laboratory Analytical Instruments · S&P 500
$76.37
-$0.27 (-0.35%) today
Open $76.64 High $76.89 Low $75.82 Vol 80K Avg $76.27
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| SBSI | Southside Bancshares, Inc. | XNYS | USD | STATE COMMERCIAL BANKS |
| SSB | SouthState Bank Corporation | XNYS | USD | STATE COMMERCIAL BANKS |
| BPOP | Popular Inc | XNAS | USD | STATE COMMERCIAL BANKS |
| EQBK | Equity Bancshares, Inc. | XNYS | USD | STATE COMMERCIAL BANKS |
| UBCP | United Bancorp Inc/OH | XNAS | USD | STATE COMMERCIAL BANKS |
| MCBS | METROCITY BANKSHARES INC | XNAS | USD | STATE COMMERCIAL BANKS |
| BNS | Bank of Nova Scotia | XNYS | USD | STATE COMMERCIAL BANKS |
| BFST | Business First Bancshares, Inc. Common Stock | XNAS | USD | STATE COMMERCIAL BANKS |
| HBNC | Horizon Bancorp, Inc. Common Stock | XNAS | USD | STATE COMMERCIAL BANKS |
| BK | Bank of New York Mellon Corporation | XNYS | USD | STATE COMMERCIAL BANKS |
52-week price range
Price is 49.1% above its 52-week low and 3.0% below its 52-week high. Trading in the upper half of its annual range — closer to the peak than the base.
First Financial Corp operates as a financial holding company, which is engaged in the provision of financial services in the United States. The company offers a wide variety of financial services including commercial, mortgage, and consumer lending, lease financing, trust account services, depositor services and insurance services, through its subsidiaries. Its primary source of revenue is derived from loans to customers and investment activities. Company's loan portfolio was diversified in Commercial, Residential and consumer domains.