XNYS · Laboratory Analytical Instruments · S&P 500
$46.27
+$1.33 (+2.96%) today
Open $44.94 High $46.78 Low $44.83 Vol 3,259K Avg $46.00
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| ADBE | Adobe Inc. | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| NABL | N-able, Inc. | XNYS | USD | SERVICES-PREPACKAGED SOFTWARE |
| EXFY | Expensify, Inc. Class A Common Stock | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| CERT | Certara, Inc. Common Stock | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| SNPS | Synopsys Inc | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| AMPL | Amplitude, Inc. Class A Common Stock | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| BNZI | Banzai International, Inc. Class A Common Stock | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| NOW | SERVICENOW, INC. | XNYS | USD | SERVICES-PREPACKAGED SOFTWARE |
| CDNS | Cadence Design Systems | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| FIG | Figma, Inc. | XNYS | USD | SERVICES-PREPACKAGED SOFTWARE |
52-week price range
Price is 21.7% above its 52-week low and 43.8% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Procore Technologies Inc is a cloud-based construction management software company. It generates revenue through subscriptions for access to its software products. The company's products include Design Coordination, BIM, Field Productivity, Project Financials, Invoice Management, Portfolio Financials, Capital Planning, Accounting Integrations, and Analytics. The software products are hosted on its cloud-based SaaS construction management platform. Subscriptions are sold for a fixed fee and revenue is recognized ratably over the term of the subscription.