XNAS · Laboratory Analytical Instruments · S&P 500
$2.46
-$0.04 (-1.60%) today
Open $2.50 High $2.53 Low $2.43 Vol 33K Avg $2.46
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| PMN | ProMIS Neurosciences Inc. Common Shares (ON) | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| EDSA | Edesa Biotech, Inc. Common Shares | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| KALV | KalVista Pharmaceuticals, Inc. Common Stock | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| GERN | Geron Corp | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| TELO | Telomir Pharmaceuticals, Inc. Common Stock | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| XNCR | Xencor, Inc. | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| INO | Inovio Pharmaceuticals, Inc. | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| AMPH | Amphastar Pharmaceuticals, Inc. | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| AXSM | Axsome Therapeutics, Inc | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| ANNX | Annexon, Inc. Common Stock | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
52-week price range
Price is 167.4% above its 52-week low and 79.5% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Indaptus Therapeutics Inc is a clinical biotechnology company that has developed a novel and patented systemically-administered anti-cancer and anti-viral immunotherapy. Its approach is based on the hypothesis that efficient activation of both innate and adaptive immune cells and associated anti-tumor and anti-viral immune responses will require a multi-targeted package of immune system activating signals that can be administered safely intravenously. Its patented technology is composed of single strains of attenuated and killed, non-pathogenic, Gram-negative bacteria, designed to have reduced i.v. toxicity, but largely uncompromised ability to prime or activate many of the cellular components of innate and adaptive immunity. Its candidate, Decoy20 is for patients with solid tumors.