XNYS · Laboratory Analytical Instruments · S&P 500
$1.36
-$0.01 (-0.73%) today
Open $1.37 High $1.38 Low $1.35 Vol 92K Avg $1.36
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| SVC | Service Properties Trust Common Stock | XNAS | USD | REAL ESTATE INVESTMENT TRUSTS |
| ESRT | EMPIRE STATE REALTY TRUST, INC. | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| WSR | Whitestone REIT | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| AHR | American Healthcare REIT, Inc. | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| FRT | Federal Realty Investment Trust | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| NHP | National Healthcare Properties, Inc. Class A Common Stock | XNAS | USD | REAL ESTATE INVESTMENT TRUSTS |
| CHMI | CHERRY HILL MORTGAGE INVESTMENT CORPORATION | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| BRX | BRIXMOR PROPERTY GROUP INC. | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| ADC | Agree Realty Corporation | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
| BXP | BXP, Inc. | XNYS | USD | REAL ESTATE INVESTMENT TRUSTS |
52-week price range
Price is 9.7% above its 52-week low and 56.3% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Granite Point Mortgage Trust Inc focuses on directly originating, investing in, and managing senior floating rate commercial mortgage loans and other debt and debt-like commercial real estate investments. The company constructs its investment portfolio on a loan-by-loan basis, emphasizing rigorous credit underwriting, selectivity, and diversification, and assesses each investment from a fundamental value perspective relative to other opportunities available in the market. It typically provides intermediate-term bridge or transitional financing for a variety of purposes, including acquisitions, recapitalizations, refinancing, and a range of business plans, including lease-up, renovation, repositioning and repurposing of the commercial property.