XNYS · Laboratory Analytical Instruments · S&P 500
$11.53
-$0.40 (-3.35%) today
Open $11.93 High $12.36 Low $11.15 Vol 709K Avg $11.48
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| PMN | ProMIS Neurosciences Inc. Common Shares (ON) | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| EDSA | Edesa Biotech, Inc. Common Shares | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| KALV | KalVista Pharmaceuticals, Inc. Common Stock | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| GERN | Geron Corp | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| TELO | Telomir Pharmaceuticals, Inc. Common Stock | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| XNCR | Xencor, Inc. | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| INO | Inovio Pharmaceuticals, Inc. | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| AMPH | Amphastar Pharmaceuticals, Inc. | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| AXSM | Axsome Therapeutics, Inc | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| ANNX | Annexon, Inc. Common Stock | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
52-week price range
Price is 3.4% above its 52-week low and 65.3% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
Evommune Inc is a clinical-stage biotechnology company focused on creating new therapies aimed at key factors driving chronic inflammatory diseases. The initial clinical programs of the company target chronic spontaneous urticaria (CSU), atopic dermatitis (AD), and ulcerative colitis (UC). The pipeline products of the company include EVO756 and EVO301.