XNAS · Laboratory Analytical Instruments · S&P 500
$0.70
-$0.05 (-6.07%) today
Open $0.75 High $0.75 Low $0.68 Vol 165K Avg $0.71
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| PMN | ProMIS Neurosciences Inc. Common Shares (ON) | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| EDSA | Edesa Biotech, Inc. Common Shares | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| KALV | KalVista Pharmaceuticals, Inc. Common Stock | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| GERN | Geron Corp | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| TELO | Telomir Pharmaceuticals, Inc. Common Stock | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| XNCR | Xencor, Inc. | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| INO | Inovio Pharmaceuticals, Inc. | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| AMPH | Amphastar Pharmaceuticals, Inc. | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| AXSM | Axsome Therapeutics, Inc | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
| ANNX | Annexon, Inc. Common Stock | XNAS | USD | PHARMACEUTICAL PREPARATIONS |
52-week price range
Price is 53.0% above its 52-week low and 90.2% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
CalciMedica Inc is a clinical-stage biopharmaceutical company focused on developing therapeutics that treat serious illnesses driven by inflammatory and immunologic processes and direct cellular damage. Its product candidates act upon calcium release-activated calcium (CRAC) channels and would constitute a new class of drugs. Its product candidate is Auxora, a potent and selective intravenous formulated small molecule CRAC channel inhibitor containing the active compound zegocractin (formerly referred to as CM4620) that, in animal models, reduced acute epithelial and/or endothelial cell injury and inflammation in organs, such as the pancreas, lungs and kidneys. The company operates as one operating segment focused on developing and commercializing therapeutics in the U.S.