XNAS · Laboratory Analytical Instruments · S&P 500
$4.35
-$0.40 (-8.42%) today
Open $4.75 High $4.75 Low $4.35 Vol 5K Avg $4.45
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| ADBE | Adobe Inc. | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| NABL | N-able, Inc. | XNYS | USD | SERVICES-PREPACKAGED SOFTWARE |
| EXFY | Expensify, Inc. Class A Common Stock | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| CERT | Certara, Inc. Common Stock | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| SNPS | Synopsys Inc | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| AMPL | Amplitude, Inc. Class A Common Stock | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| BNZI | Banzai International, Inc. Class A Common Stock | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| NOW | SERVICENOW, INC. | XNYS | USD | SERVICES-PREPACKAGED SOFTWARE |
| CDNS | Cadence Design Systems | XNAS | USD | SERVICES-PREPACKAGED SOFTWARE |
| FIG | Figma, Inc. | XNYS | USD | SERVICES-PREPACKAGED SOFTWARE |
52-week price range
Price is 40.3% above its 52-week low and 77.9% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
BIO-key International Inc is a fingerprint biometric technology company. It develops and markets fingerprint biometric identification and identity verification technologies, as well as related identity management and credentialing hardware and software solutions. Its product portfolio comprises SideSwipe, SidePass, EcoID, WEB-key, and others. The company generates its revenue in the form of Services, License fees, and others.