Published: June 4, 2026 | Category: Earnings Post-Mortem | Read time: 6 min
All figures in this post are based on publicly available earnings release data and analyst commentary as of June 3–4, 2026. Actual outcomes can differ materially from any modelled scenario.
Broadcom ($AVGO) reported Q2 FY2026 earnings on June 3 and beat on every headline metric. Non-GAAP EPS came in at $2.44 against a $2.40 consensus. Revenue hit $22.19B, up 48% year-over-year. AI semiconductor revenue reached $10.8B, up 143% year-over-year.
The stock dropped over 12% in after-hours and early trading.
Understanding why a company that beat on every visible metric gets sold down 12% requires looking at the number that was not in the headline – the institutional AI revenue consensus for Q3, and how the actual Q3 guidance compared to it. But the full picture also requires a look at what CEO Hock Tan revealed about the bookings backlog, because that data point shifts the narrative from “is demand cracking?” to “this is a scheduling gap.”
The verified numbers
| Metric | Verified figure | Source |
|---|---|---|
| Q2 FY2026 revenue | $22.19B (+48% YoY) | Company earnings release |
| Q2 non-GAAP EPS | $2.44 vs $2.40 consensus | Company earnings release |
| Q2 AI semiconductor revenue | $10.8B (+143% YoY) | Company earnings release |
| Q2 semiconductor solutions revenue | $15B (+79% YoY) | Company earnings release |
| Q3 FY2026 total revenue guidance | $29.4B (+84% YoY) | Company earnings release |
| Q3 AI semiconductor revenue guidance | $16B | Company earnings release |
| Q3 institutional AI revenue consensus | ~$16.36B | Visible Alpha analyst consensus |
| Q3 AI guidance vs consensus | -$360M below consensus | Derived from above figures |
| AI semiconductor bookings backlog | Crossed $30B | Hock Tan, earnings call |
| FY2026 AI revenue target (reaffirmed) | ~$56B | Management commentary, earnings call |
| 2027 AI chip revenue target | >$100B | Q1 FY2026 earnings call, Hock Tan |
